HomeSolution

| Basic items | Parameters | Description |
| Sensing | Pixel Array | 88R * 88C |
| Pixel resolution | 500 DPI | |
| Supply voltage | Analog Core | 1.8V |
| IO VDD | 1.8V / 3.3V | |
| Operating average current | Image Capture mode | 1mA |
| Finger Detection mode | 40uA | |
| Junction temperature | Operating temperature | -40 ~ 125℃ |
| Host interface | Mode 0 SPI | Up to 12MHz |
| IRQ | Interrupt signal to inform the sensor status | |
| ESD | HBM | Up to ±2kV |

| Basic items | Parameters | Description |
| Sensing | Area | 160R * 160C |
| Pixel resolution | 508 DPI | |
| Supply voltage | Analog Core | 3.3V |
| IO VDD | 1.8V / 3.3V | |
| Operating average current | Image Capture mode | 5mA |
| Finger Detection mode | 35uA | |
| Junction temperature | Operating temperature | -40 ~ 125℃ |
| Host interface | Mode 0 SPI | Up to 12MHz |
| IRQ | Interrupt signal to inform the sensor status | |
| ESD | HBM | Up to ±8kV |

| Basic items | Parameters | Description |
| Sensing | Area | 96R * 176C |
| Pixel resolution | 508 DPI | |
| Supply voltage | Analog Core | 3.3V |
| IO VDD | 1.8V / 3.3V | |
| Operating average current | Image Capture mode | 5mA |
| Finger Detection mode | TBD | |
| Junction temperature | Operating temperature | -40 ~ 125℃ |
| Host interface | Mode 0 SPI | Up to 12MHz |
| IRQ | Interrupt signal to inform the sensor status | |
| ESD | HBM | Up to ±8kV |
USB安全记忆棒
智能卡
智能门锁
指纹识别器