HomeSolution


| Operation mode | Face, Fingerprint, NFC |
| Thermal Camera | Technology : α-VWOX Micro-bolometer Active array size : 80x60 Pixel size : 35㎛ Spectral response : 8~14㎛ Pixel operability : Over 99.5% Thermal time constant : <21.19msec NETD : 150mK(F/1, 30Hz, FOV52°) Frame Rate : 9Hz~30Hz |
| RF option | NFC & RFID 13.56Mhz supported |
| Operating range | 30~70cm |
| Face Camera Rotation Angle Cover range | 140~190cm |
| FAR | Under 0.1% |
| Speed | Under 0.52 seconds (except for proximity sensor=based device's wake-up time) under 500ms of recognition speed based on 1 template per person to recognize 1,000 persons |
| Max. User (1:1) | over 10,000 persons Suitable for crowded environments as the identification number is used for verification in one to one case. (Same method is applied to distribution centers of major companies) |
| Max. Image Log | Under 300MB is recommended in consideration of the capacity of a disk (and speed) |
| Bluetooth | BT3.0, BT4.0 SUPPORT |
| NFC | NFC & RFID 13.56Mhz supported |
| WiFi | Yes (802.11 b / g / n), 2.4GHz / 5GHz |
| TCP / IP | Yes |
| RS-232 | Yes |
| Wiegand | 1ch In and 1ch Out |
| Relay | 1Relay |
| USB | 2.0 Host -1CH, OTG -1CH |
| OS | Android 7.0 |
| CPU | 1.5 GHz Quad Core |
| Memory | eMMC 16GB or 32GB, DDR RAM 2GB |
| LCD | 5" IPS LCD, 720 x 1280 |
| Dimensions | 74 x 184 (mm) |
| Certificates | KC, CE, FCC, and etc. |
